General Specifications for Mantis PRO SE 2021Updated a month ago
Access the User manual here.
Access the P-settings here.
| Top Speed (turbo) | 45 mph / 72.4 kmph (from manual) 40 mph / 64.4 kmph (from ESG) 41.2 mph / 66.3 kmph (from regression calculator) |
| Range (Default 18Ah Battery | Eco) | 40 Miles / 64.4 km (from manual) 40 Miles / 64.4 km (from ESG) 37.3 Miles / 60 km (from regression calculator) |
| Range (Default 18Ah Battery | Turbo) | 25 Miles / 40.2 km |
| Range (24Ah Battery | Eco) | 45 Miles / 72.4 km |
| Range (24Ah Battery | Turbo) | 30 Miles / 48.3 km |
| Net Weight | 65 lbs / 29.5 kg |
| Hill Climb (Based on 170 lb rider) | 30 deg |
| Hill Climb Speed (Based on 170 lb rider) | 17.1 mph / 27.5kmph |
| Max Rider Weight Capacity | 330 lbs / 149.6 kg |
| Battery Type | 60V 18.2AH LG Battery with Battery Management System Protection 1092Wh 60A BMS 18650 Cells From Veken |
| Controller Type | 60V Dual 27A Minimotors Controller square wave |
| Charge Time - 1 Standard Charger | 9-12 hours |
| Charge Time - Quick Charger | 4-5 hours |
| Amount of Charging Ports | 1 |
| Charging Port Type | GX16 3P |
| Water Resistance | IPX4 (2021 Model) IPX5 (2022 Model) Riding under light rain is okay. |
| Acceleration | 0-15 mph in 2 s / 0-24.1 kmph in 2 s |
| Motor Type | Brushless DC Motor 2-1000 W dual motors Split Hubs |
| Default Throttle | Finger EY3 display |
| Tires | Pneumatic Car Grade Tire for Front and Rear with inner tubes. Nylon 10 in outer diameter 6.5 in inner diameter 2.5 in width 45 psi 4 PR Max load (per tire) = 170 lbs / 77 kg 10"x3" inner tubes Identical to Wolf X Pro inner tubes These tires will fit the Wolf X Pro. |
| Brakes | Zoom Full Hydraulic Brake Calipers and Brake Levers 140 mm rotors |
| Braking Distance (15-0 mph / 24.1-0 kmph) | 10 ft / 3 m |
| Suspension | Spring with Rubber |
| Lights | Front deck lights Left and right side panel lights Rear deck lights |
| Material | UNKNOWN |
Dimensions
| Column 1 | Column 2 |
|---|---|
| Unfolded Dimensions | 47 x 24 x 48 in / 119.4 x 60.9 x 121.9 cm (L x W x H) |
| Folded Dimensions | 48 x 24 x 19 in / 121.9 x 60.9 x 48.3 cm (L x W x H) |
| Deck Dimensions | 23 x 8.5 x 2.9 in / 58.4 x 21.5 x 7.4 cm (L x W x T) |
| Deck to Ground Clearance | 5.5 in / 14 cm |
| Back of Deck to Back of Back Wheel | 13 in / 33 cm |
| Front of Deck to Front of Front Wheel | 13.5in / 34.3 cm |
| Top of Deck to Top of Handles | 39.5 in / 100.3 cm |
| Stem Clamp Size (Center of Handlebar Diameter) | 22.2 mm |
| Grip Area Size | 22.2 mm |
| Stem Diameter | 40 mm |