General Specification for the King GTUpdated a month ago
Access the manual here.
| Top Speed (5th Gear) | 62 mph / 100 kmph (from manual) 62 mph / 100 kmph (from ESG) 63 mph / 101.4 kmph (from regression calculator) |
| Range (eco) | 70 Miles / 113 km (from manual) 70 Miles / 113 km (from ESG) 74 Miles / 119.1 km (from regression calculator) |
| Net Weight | 125 lbs / 56.7 kg |
| Hill Climb (Based on 150 lb rider) | 27 deg 50% grade |
| Hill Climb Speed (Based on 150 lb rider) | mph / kmph |
| Max Rider Weight Capacity | 330 lbs / 150 kg |
| Folding | https://www.youtube.com/watch?v=VszStVf2HRk Take out push pin Rotate knob so latch can move Pull up latch while holding stem upright. Push down black piece inside the latch and fold Does not latch to deck or lock into folded position. invalid guru card |
| Battery Type | 5A BMS Battery 21700 Lithium Battery LG M50/Samsung 50E 72V 35Ah From Veken (now SCUD) |
| Controller Type | Two sine wave 72V 50A Controllers From Sabvoton |
| Charge Time - 2 1.5A Chargers | 11.6 hours |
| Charge Time - 2 2.5A Chargers | 7 hours |
| Amount of Charging Ports | 2 |
| Charging Port Type | GX16 3P |
| Water Resistance | IPX5 |
| Other Credentials | CE(EMC MD LVD) ROHS FCC |
| Acceleration | 0-50 mph in 4.8s / 0-80.5 kmph in 4.8s or 0-30 mph in 3.8s / 0-48.3 kmph in 3.8s |
| Motor Type | 2 2000W |
| Default Throttle | Thumb Throttle |
| Display | TFT Display 4.2" diagonal 6x9 exterior aspect ratio |
| Tires | Tire Type: Pneumatic (tubeless) Tire Profile (Aspect Ratio): 65% Tire Size: 90/65-6.5 Tire Diameter: 11" / 279 mm Tire Width: 3.5" / 90 mm Rim Diameter: 6.5" / 165 mm Air Valve Stem: Not included PSI: 50 psi Material: Nylon Contains self sealing sealant on the inner walls of the tires (Acts like a healing factor for the tire if the tire gets punctured) AKA Bonded Sealant |
| Brakes | Front and Rear Kaabo Hydraulic Brakes with 160mm (3mm thick) rotors + ABS |
| Braking Distance (15-0) | 10 ft / 3 m |
| Suspension | Front patent hydraulic shock absorber + rear C-spring shock absorber + mud flap over rear suspension |
| Lights | 220-250 Lumens Front and Rear turn lights Driving Light LED Chassis Light + LED Front Spotlight "Outstanding" Taillight |
| Material (Handle, Frame, and Bar) | 6061-t6 aluminum alloy & 6082-t6 aluminum forging |
| Material (Cover) | Polypropylene |
| Material (Shaft) | SCM440 |
Scooter Dimensions
| Unfolded Dimensions | 49.6 x 29.5 x 51.2 in / 126 x 75 x 130 cm (L x W x H) |
| Folded Dimensions | 61.1 x 29.5 x 18.5 in / 155.3 x 75 x 47 cm (L x W x H) |
| Deck Dimensions | 20.5 x 9 x 3.5 in / 52 x 9 x 3.5 cm (L x W x T) |
| Deck to Ground Clearance | 8 in / 20.3 cm |
| Back of Deck to Back of Back Wheel | 14 in / 35.5 cm |
| Front of Deck to Front of Front Wheel | 16 in / 40.6 cm |
| Top of Deck to Upper Middle Handlebars | 39 in / 99 cm |
| Stem Interior Width | 4.7 in / 12 cm |
| Stem Exterior Width | 7.56 in / 19.2 cm |
| Stem Diameter | 36 mm |
| Stem Clamp Size (Center of Handlebar Diameter) | 28.4 mm |
| Center of Handlebar Diameter - Upper | 22.2 mm |
Grip Area Size | 22.2 mm |
Anatomy
.png)